SEO / Comparison
Ahrefs vs Semrush
- Ahrefs: from $29 a month, free plan yes. Semrush: from $117.33 a month, free plan yes. Plans differ, so check what each price includes.
| Ahrefs Backlink, keyword and site analysis for SEO | Semrush SEO, keyword research and AI search visibility in one toolkit | |
|---|---|---|
| Starting price | From $29 a month | From $117.33 a month |
| Free plan | Yes | Yes |
| Pricing in detail | Ahrefs Free for site owners. Starter $29 a month, Lite $129, Standard $249, Advanced $449, Enterprise $1,499 (annual only). Annual billing saves up to 17%. | Free plan with 10 reports a day. SEO plan $139 a month ($117.33 billed yearly), Starter $199 ($165.17), Pro+ $299 ($248.17). 7-day free trial. Advanced on request. |
| User rating | No reviews yet | No reviews yet |
| Company | Ahrefs | Semrush |
| Works with | Google Search Console, Looker Studio | Google Analytics, Google Search Console, Looker Studio |
| Facts checked on | 21 Oct 2026 | 21 Oct 2026 |
| Features |
|
|
