Recruiting / Comparison
Breezy HR vs Recruitee
- Breezy HR: from $189 a month, free plan yes. Recruitee: see the vendor's pricing, free plan no. Plans differ, so check what each price includes.
| Breezy HR Applicant tracking for posting jobs and managing hiring pipelines | Recruitee Applicant tracking for team-based hiring, career sites and job posting | |
|---|---|---|
| Starting price | From $189 a month | See the vendor's pricing |
| Free plan | Yes | No |
| Pricing in detail | Free plan for one open position. Paid plans from $189 a month billed monthly, with two months free on annual billing. | Free trial. Prices depend on plan and company size and could not be confirmed in US dollars; see the vendor's pricing page. |
| User rating | No reviews yet | No reviews yet |
| Company | Breezy HR, Inc. | Recruitee (Tellent) |
| Works with | LinkedIn, Indeed, Slack, BambooHR, Checkr | LinkedIn, BambooHR, Workday, Zapier, Zoom |
| Facts checked on | 12 Oct 2026 | 12 Oct 2026 |
| Features |
|
|
