Collaboration / Comparison
FuseBase vs Miro
- FuseBase: from $32 a month, free plan yes. Miro: from $8 a month, free plan yes. Plans differ, so check what each price includes.
| FuseBase Client portals, knowledge bases and AI agents for service businesses | Miro Online whiteboard for brainstorming, planning and diagrams | |
|---|---|---|
| Starting price | From $32 a month | From $8 a month |
| Free plan | Yes | Yes |
| Pricing in detail | Free plan with one client portal. Solo shown at $32 a month (reduced from $39); the page did not make clear whether this is monthly or annual billing. Also sold on AppSumo. | Free plan with 3 editable boards. Starter $8 per member a month and Business $20, billed yearly (monthly billing costs 20% more). Enterprise from 30 members, on request. |
| User rating | No reviews yet | No reviews yet |
| Company | FuseBase (Nimbusweb) | Miro |
| Works with | n8n | Slack, Microsoft Teams, Jira, Zoom, Google Drive |
| Facts checked on | 20 Oct 2026 | 21 Oct 2026 |
| Features |
|
|
