Automation / Comparison
Activepieces vs Make
- Activepieces: free plan; paid plans vary, free plan yes. Make: free plan; paid plans vary, free plan yes. Plans differ, so check what each price includes.
| Activepieces Open-source automation builder, a replacement for Zapier | Make Visual automation builder for connecting apps and data | |
|---|---|---|
| Starting price | Free plan; paid plans vary | Free plan; paid plans vary |
| Free plan | Yes | Yes |
| Pricing in detail | The core is open source under the MIT licence and free to run on your own server; some enterprise features need a paid licence. | Free plan with 1,000 credits a month. Core, Pro and Teams prices depend on the credits you choose and were not shown as fixed amounts; annual billing costs less. |
| User rating | No reviews yet | No reviews yet |
| Company | Activepieces Inc. | Make (Celonis, Inc.) |
| Works with | Not listed | Google Sheets, Gmail, Slack, HubSpot CRM, Notion, Airtable, OpenAI, Shopify |
| Facts checked on | 22 Oct 2026 | 20 Oct 2026 |
| Features |
|
|
