Automation / Comparison
Make vs Power Automate
- Make: free plan; paid plans vary, free plan yes. Power Automate: from $15 a month, free plan not confirmed. Plans differ, so check what each price includes.
| Make Visual automation builder for connecting apps and data | Power Automate Microsoft's tool for automating workflows between apps, and desktop tasks | |
|---|---|---|
| Starting price | Free plan; paid plans vary | From $15 a month |
| Free plan | Yes | Not confirmed |
| Pricing in detail | Free plan with 1,000 credits a month. Core, Pro and Teams prices depend on the credits you choose and were not shown as fixed amounts; annual billing costs less. | 30-day free trial. Premium is $15 per user a month paid yearly. Process from $150 per bot a month. |
| User rating | No reviews yet | No reviews yet |
| Company | Make (Celonis, Inc.) | Microsoft |
| Works with | Google Sheets, Gmail, Slack, HubSpot CRM, Notion, Airtable, OpenAI, Shopify | Microsoft Teams, SharePoint, Gmail, Slack, Google Sheets, Trello, Asana, Dropbox |
| Facts checked on | 20 Oct 2026 | 20 Oct 2026 |
| Features |
|
|
