Productivity / Comparison
Airtable vs Todoist
- Airtable: from $20 a month, free plan yes. Todoist: from $5 a month, free plan yes. Plans differ, so check what each price includes.
| Airtable Spreadsheet-style database for building team apps and workflows | Todoist A to-do list and task manager for individuals and teams | |
|---|---|---|
| Starting price | From $20 a month | From $5 a month |
| Free plan | Yes | Yes |
| Pricing in detail | Free plan. Team $20 per user a month and Business $45, billed annually; only editors are charged. Enterprise Scale on request. | Free plan. Pro is $5 a month billed yearly, or $7 billed monthly. |
| User rating | No reviews yet | No reviews yet |
| Company | Airtable | Todoist Inc. |
| Works with | Slack, Google Workspace, Zapier, Make, Salesforce | Google Calendar, ChatGPT, Claude |
| Facts checked on | 21 Oct 2026 | 12 Oct 2026 |
| Features |
|
|
