File storage / Comparison
Box vs Dropbox
- Box: from $5 a month, free plan yes. Dropbox: from $9.99 a month, free plan yes. Plans differ, so check what each price includes.
| Box Secure cloud content management for businesses | Dropbox Cloud file storage, sharing and sync | |
|---|---|---|
| Starting price | From $5 a month | From $9.99 a month |
| Free plan | Yes | Yes |
| Pricing in detail | Free Individual plan with 10 GB. Business Starter $5 per user a month billed annually ($7 monthly), Business $15 ($20), Business Plus $25 ($33), Enterprise $35 ($47). Minimum 3 users. | Free Basic with 2 GB. Plus $9.99 a month (2 TB, 1 person), Standard $15 per user a month, Advanced $24 per user. Enterprise on request. The page did not show which billing period applies. |
| User rating | No reviews yet | No reviews yet |
| Company | Box, Inc. | Dropbox, Inc. |
| Works with | Microsoft 365, Google Workspace, Slack, Salesforce, Zoom | Slack, Zoom, Microsoft 365, Google Workspace, Canva |
| Facts checked on | 21 Oct 2026 | 21 Oct 2026 |
| Features |
|
|
