File storage / Comparison
Box vs Nextcloud
- Box: from $5 a month, free plan yes. Nextcloud: free plan; paid plans vary, free plan yes. Plans differ, so check what each price includes.
| Box Secure cloud content management for businesses | Nextcloud Self-hosted files, calendars, contacts and collaboration | |
|---|---|---|
| Starting price | From $5 a month | Free plan; paid plans vary |
| Free plan | Yes | Yes |
| Pricing in detail | Free Individual plan with 10 GB. Business Starter $5 per user a month billed annually ($7 monthly), Business $15 ($20), Business Plus $25 ($33), Enterprise $35 ($47). Minimum 3 users. | Free to download and run on your own server under the AGPL-3.0 licence; you pay only for your hosting. |
| User rating | No reviews yet | No reviews yet |
| Company | Box, Inc. | Nextcloud GmbH |
| Works with | Microsoft 365, Google Workspace, Slack, Salesforce, Zoom | Not listed |
| Facts checked on | 21 Oct 2026 | 22 Oct 2026 |
| Features |
|
|
