Project management / Comparison
Basecamp vs Smartsheet
- Basecamp: from $25 a month, free plan yes. Smartsheet: from $9 a month, free plan no. Plans differ, so check what each price includes.
| Basecamp Projects, to-dos, messages and files in one place, at a flat price | Smartsheet Spreadsheet-style project and work management | |
|---|---|---|
| Starting price | From $25 a month | From $9 a month |
| Free plan | Yes | No |
| Pricing in detail | Free plan with 1 project and up to 5 users. Freelancer $25 a month (3 projects, 20 users), Studio $59, Pro $99, Unlimited $299 a month billed annually. Paid plans are flat, not per user. | Pro $9 per member a month billed annually ($12 monthly), up to 10 members. Business $19 ($24), from 3 members. Enterprise and Advanced Work Management on request. |
| User rating | No reviews yet | No reviews yet |
| Company | 37signals | Smartsheet Inc. |
| Works with | Not listed | Microsoft 365, Google Workspace, Slack, Jira, Salesforce |
| Facts checked on | 21 Oct 2026 | 21 Oct 2026 |
| Features |
|
|
