Project management / Comparison
Basecamp vs Trello
- Basecamp: from $25 a month, free plan yes. Trello: from $5 a month, free plan yes. Plans differ, so check what each price includes.
| Basecamp Projects, to-dos, messages and files in one place, at a flat price | Trello Board-based task management using lists and cards, with automation | |
|---|---|---|
| Starting price | From $25 a month | From $5 a month |
| Free plan | Yes | Yes |
| Pricing in detail | Free plan with 1 project and up to 5 users. Freelancer $25 a month (3 projects, 20 users), Studio $59, Pro $99, Unlimited $299 a month billed annually. Paid plans are flat, not per user. | Free plan. Paid plans from $5 per user a month, billed annually ($6 billed monthly). |
| User rating | No reviews yet | No reviews yet |
| Company | 37signals | Atlassian |
| Works with | Not listed | Slack, Microsoft Teams, Jira Cloud, Gmail, Miro |
| Facts checked on | 21 Oct 2026 | 12 Oct 2026 |
| Features |
|
|
More Project management comparisons
- Asana vs Trello
- Asana vs Basecamp
- Trello vs monday.com
- Trello vs Jira
- Trello vs ClickUp
- Trello vs Linear
- Trello vs Smartsheet
- monday.com vs Basecamp
- Jira vs Basecamp
- ClickUp vs Basecamp
- Linear vs Basecamp
- Basecamp vs Smartsheet
- Trello vs t0ggles
- Trello vs Breeze
- Trello vs Project.co
- Trello vs Flowlu
- Trello vs Dart
- Trello vs Nifty
- Trello vs SmartTask
- Trello vs Plane
- Trello vs OpenProject
