Project management / Comparison
Nifty vs Trello
- Nifty: from $7 a month, free plan yes. Trello: from $5 a month, free plan yes. Plans differ, so check what each price includes.
| Nifty Project management with roadmaps, docs, chat and time tracking | Trello Board-based task management using lists and cards, with automation | |
|---|---|---|
| Starting price | From $7 a month | From $5 a month |
| Free plan | Yes | Yes |
| Pricing in detail | Free plan with unlimited members and 2 active projects. Starter about $7 per user and Business about $16; billing period not stated on the page checked. Has been offered on AppSumo. | Free plan. Paid plans from $5 per user a month, billed annually ($6 billed monthly). |
| User rating | No reviews yet | No reviews yet |
| Company | Nifty Technologies, Inc. | Atlassian |
| Works with | Not listed | Slack, Microsoft Teams, Jira Cloud, Gmail, Miro |
| Facts checked on | 20 Oct 2026 | 12 Oct 2026 |
| Features |
|
|
