Project management / Comparison
Jira vs Trello
- Jira: from $8.48 a month, free plan yes. Trello: from $5 a month, free plan yes. Plans differ, so check what each price includes.
| Jira Issue and project tracking for software and business teams | Trello Board-based task management using lists and cards, with automation | |
|---|---|---|
| Starting price | From $8.48 a month | From $5 a month |
| Free plan | Yes | Yes |
| Pricing in detail | Free for up to 10 users. Standard is $8.48 per user a month and Premium $15.56 (the page does not say which billing period; annual saves up to 17%). Enterprise on request, annual only. | Free plan. Paid plans from $5 per user a month, billed annually ($6 billed monthly). |
| User rating | No reviews yet | No reviews yet |
| Company | Atlassian | Atlassian |
| Works with | Confluence, Slack, GitHub, Microsoft Teams, Bitbucket | Slack, Microsoft Teams, Jira Cloud, Gmail, Miro |
| Facts checked on | 21 Oct 2026 | 12 Oct 2026 |
| Features |
|
|
More Project management comparisons
- Asana vs Trello
- Asana vs Jira
- Trello vs monday.com
- Trello vs ClickUp
- Trello vs Linear
- Trello vs Basecamp
- Trello vs Smartsheet
- monday.com vs Jira
- Jira vs ClickUp
- Jira vs Linear
- Jira vs Basecamp
- Jira vs Smartsheet
- Trello vs t0ggles
- Trello vs Breeze
- Trello vs Project.co
- Trello vs Flowlu
- Trello vs Dart
- Trello vs Nifty
- Trello vs SmartTask
- Trello vs Plane
- Trello vs OpenProject
