Project management / Comparison
ClickUp vs Trello
- ClickUp: from $7 a month, free plan yes. Trello: from $5 a month, free plan yes. Plans differ, so check what each price includes.
| ClickUp A work management app that combines tasks, docs, chat and AI in one workspace | Trello Board-based task management using lists and cards, with automation | |
|---|---|---|
| Starting price | From $7 a month | From $5 a month |
| Free plan | Yes | Yes |
| Pricing in detail | Free plan. Paid plans from $7 per user a month, billed yearly ($10 billed monthly). AI add-ons are priced separately. | Free plan. Paid plans from $5 per user a month, billed annually ($6 billed monthly). |
| User rating | No reviews yet | No reviews yet |
| Company | ClickUp | Atlassian |
| Works with | Slack, GitHub, Microsoft Teams, Zoom, HubSpot | Slack, Microsoft Teams, Jira Cloud, Gmail, Miro |
| Facts checked on | 12 Oct 2026 | 12 Oct 2026 |
| Features |
|
|
More Project management comparisons
- Asana vs Trello
- Asana vs ClickUp
- Trello vs monday.com
- Trello vs Jira
- Trello vs Linear
- Trello vs Basecamp
- Trello vs Smartsheet
- monday.com vs ClickUp
- Jira vs ClickUp
- ClickUp vs Linear
- ClickUp vs Basecamp
- ClickUp vs Smartsheet
- Trello vs t0ggles
- Trello vs Breeze
- Trello vs Project.co
- Trello vs Flowlu
- Trello vs Dart
- Trello vs Nifty
- Trello vs SmartTask
- Trello vs Plane
- Trello vs OpenProject
