Project management / Comparison
ClickUp vs Linear
- ClickUp: from $7 a month, free plan yes. Linear: from $10 a month, free plan yes. Plans differ, so check what each price includes.
| ClickUp A work management app that combines tasks, docs, chat and AI in one workspace | Linear Issue tracking and project planning for product and engineering teams | |
|---|---|---|
| Starting price | From $7 a month | From $10 a month |
| Free plan | Yes | Yes |
| Pricing in detail | Free plan. Paid plans from $7 per user a month, billed yearly ($10 billed monthly). AI add-ons are priced separately. | Free plan for up to 2 teams and 250 issues. Paid plans from $10 per user a month, billed yearly. |
| User rating | No reviews yet | No reviews yet |
| Company | ClickUp | Linear, founded 2019 |
| Works with | Slack, GitHub, Microsoft Teams, Zoom, HubSpot | GitHub, GitLab, Slack, Figma, Sentry |
| Facts checked on | 12 Oct 2026 | 12 Oct 2026 |
| Features |
|
|
