Project management / Comparison
Basecamp vs ClickUp
- Basecamp: from $25 a month, free plan yes. ClickUp: from $7 a month, free plan yes. Plans differ, so check what each price includes.
| Basecamp Projects, to-dos, messages and files in one place, at a flat price | ClickUp A work management app that combines tasks, docs, chat and AI in one workspace | |
|---|---|---|
| Starting price | From $25 a month | From $7 a month |
| Free plan | Yes | Yes |
| Pricing in detail | Free plan with 1 project and up to 5 users. Freelancer $25 a month (3 projects, 20 users), Studio $59, Pro $99, Unlimited $299 a month billed annually. Paid plans are flat, not per user. | Free plan. Paid plans from $7 per user a month, billed yearly ($10 billed monthly). AI add-ons are priced separately. |
| User rating | No reviews yet | No reviews yet |
| Company | 37signals | ClickUp |
| Works with | Not listed | Slack, GitHub, Microsoft Teams, Zoom, HubSpot |
| Facts checked on | 21 Oct 2026 | 12 Oct 2026 |
| Features |
|
|
