Project management / Comparison
ClickUp vs monday.com
- ClickUp: from $7 a month, free plan yes. monday.com: from $9 a month, free plan yes. Plans differ, so check what each price includes.
| ClickUp A work management app that combines tasks, docs, chat and AI in one workspace | monday.com Work management boards for projects, workflows and teams | |
|---|---|---|
| Starting price | From $7 a month | From $9 a month |
| Free plan | Yes | Yes |
| Pricing in detail | Free plan. Paid plans from $7 per user a month, billed yearly ($10 billed monthly). AI add-ons are priced separately. | Free plan for up to 2 seats and 3 boards. Basic is $9 per seat a month, Standard $12 and Pro $19, billed annually; monthly billing costs more. Paid plans start at 3 seats. Enterprise on request. |
| User rating | No reviews yet | No reviews yet |
| Company | ClickUp | monday.com Ltd. |
| Works with | Slack, GitHub, Microsoft Teams, Zoom, HubSpot | Slack, Gmail, Microsoft Teams, Zoom, Google Drive, Salesforce |
| Facts checked on | 12 Oct 2026 | 21 Oct 2026 |
| Features |
|
|
More Project management comparisons
- Asana vs monday.com
- Asana vs ClickUp
- Trello vs monday.com
- Trello vs ClickUp
- monday.com vs Jira
- monday.com vs Linear
- monday.com vs Basecamp
- monday.com vs Smartsheet
- Jira vs ClickUp
- ClickUp vs Linear
- ClickUp vs Basecamp
- ClickUp vs Smartsheet
- monday.com vs t0ggles
- monday.com vs Breeze
- monday.com vs Project.co
- monday.com vs Flowlu
- monday.com vs Dart
- monday.com vs Nifty
- monday.com vs SmartTask
- monday.com vs Plane
- monday.com vs OpenProject
