Project management / Comparison
Breeze vs monday.com
- Breeze: from $9 a month, free plan no. monday.com: from $9 a month, free plan yes. Plans differ, so check what each price includes.
| Breeze Simple project management with time tracking and boards | monday.com Work management boards for projects, workflows and teams | |
|---|---|---|
| Starting price | From $9 a month | From $9 a month |
| Free plan | No | Yes |
| Pricing in detail | 14-day free trial. $9 per user a month with all features; the billing period is not stated. Has been offered on AppSumo. | Free plan for up to 2 seats and 3 boards. Basic is $9 per seat a month, Standard $12 and Pro $19, billed annually; monthly billing costs more. Paid plans start at 3 seats. Enterprise on request. |
| User rating | No reviews yet | No reviews yet |
| Company | Breeze LLC | monday.com Ltd. |
| Works with | Not listed | Slack, Gmail, Microsoft Teams, Zoom, Google Drive, Salesforce |
| Facts checked on | 20 Oct 2026 | 21 Oct 2026 |
| Features |
|
|
More Project management comparisons
- Asana vs monday.com
- Trello vs monday.com
- monday.com vs Jira
- monday.com vs ClickUp
- monday.com vs Linear
- monday.com vs Basecamp
- monday.com vs Smartsheet
- monday.com vs t0ggles
- Asana vs Breeze
- Trello vs Breeze
- monday.com vs Project.co
- monday.com vs Flowlu
- monday.com vs Dart
- monday.com vs Nifty
- monday.com vs SmartTask
- monday.com vs Plane
- monday.com vs OpenProject
