Project management / Comparison
monday.com vs SmartTask
- monday.com: from $9 a month, free plan yes. SmartTask: from $6 a month, free plan yes. Plans differ, so check what each price includes.
| monday.com Work management boards for projects, workflows and teams | SmartTask Projects, resources, time tracking and a CRM for client delivery teams | |
|---|---|---|
| Starting price | From $9 a month | From $6 a month |
| Free plan | Yes | Yes |
| Pricing in detail | Free plan for up to 2 seats and 3 boards. Basic is $9 per seat a month, Standard $12 and Pro $19, billed annually; monthly billing costs more. Paid plans start at 3 seats. Enterprise on request. | Free plan. Premium is $6 per user a month, billed yearly. Has been offered on AppSumo. |
| User rating | No reviews yet | No reviews yet |
| Company | monday.com Ltd. | SmartTask |
| Works with | Slack, Gmail, Microsoft Teams, Zoom, Google Drive, Salesforce | Slack, Microsoft Teams, HubSpot, Salesforce, Typeform, Airtable, Toggl |
| Facts checked on | 21 Oct 2026 | 20 Oct 2026 |
| Features |
|
|
More Project management comparisons
- Asana vs monday.com
- Trello vs monday.com
- monday.com vs Jira
- monday.com vs ClickUp
- monday.com vs Linear
- monday.com vs Basecamp
- monday.com vs Smartsheet
- monday.com vs t0ggles
- monday.com vs Breeze
- monday.com vs Project.co
- monday.com vs Flowlu
- monday.com vs Dart
- monday.com vs Nifty
- Asana vs SmartTask
- Trello vs SmartTask
- monday.com vs Plane
- monday.com vs OpenProject
