Project management / Comparison
Flowlu vs monday.com
- Flowlu: from $9 a month, free plan yes. monday.com: from $9 a month, free plan yes. Plans differ, so check what each price includes.
| Flowlu Projects, CRM and finances in one business app | monday.com Work management boards for projects, workflows and teams | |
|---|---|---|
| Starting price | From $9 a month | From $9 a month |
| Free plan | Yes | Yes |
| Pricing in detail | Free plan. Essential is $9 per user a month; yearly billing is 25% less. Has been offered on AppSumo. | Free plan for up to 2 seats and 3 boards. Basic is $9 per seat a month, Standard $12 and Pro $19, billed annually; monthly billing costs more. Paid plans start at 3 seats. Enterprise on request. |
| User rating | No reviews yet | No reviews yet |
| Company | Flowlu | monday.com Ltd. |
| Works with | Google Calendar, Google Drive, Gmail, Slack, Stripe, PayPal, Mailchimp, Make | Slack, Gmail, Microsoft Teams, Zoom, Google Drive, Salesforce |
| Facts checked on | 20 Oct 2026 | 21 Oct 2026 |
| Features |
|
|
More Project management comparisons
- Asana vs monday.com
- Trello vs monday.com
- monday.com vs Jira
- monday.com vs ClickUp
- monday.com vs Linear
- monday.com vs Basecamp
- monday.com vs Smartsheet
- monday.com vs t0ggles
- monday.com vs Breeze
- monday.com vs Project.co
- Asana vs Flowlu
- Trello vs Flowlu
- monday.com vs Dart
- monday.com vs Nifty
- monday.com vs SmartTask
- monday.com vs Plane
- monday.com vs OpenProject
