Project management / Comparison
Linear vs monday.com
- Linear: from $10 a month, free plan yes. monday.com: from $9 a month, free plan yes. Plans differ, so check what each price includes.
| Linear Issue tracking and project planning for product and engineering teams | monday.com Work management boards for projects, workflows and teams | |
|---|---|---|
| Starting price | From $10 a month | From $9 a month |
| Free plan | Yes | Yes |
| Pricing in detail | Free plan for up to 2 teams and 250 issues. Paid plans from $10 per user a month, billed yearly. | Free plan for up to 2 seats and 3 boards. Basic is $9 per seat a month, Standard $12 and Pro $19, billed annually; monthly billing costs more. Paid plans start at 3 seats. Enterprise on request. |
| User rating | No reviews yet | No reviews yet |
| Company | Linear, founded 2019 | monday.com Ltd. |
| Works with | GitHub, GitLab, Slack, Figma, Sentry | Slack, Gmail, Microsoft Teams, Zoom, Google Drive, Salesforce |
| Facts checked on | 12 Oct 2026 | 21 Oct 2026 |
| Features |
|
|
More Project management comparisons
- Asana vs monday.com
- Asana vs Linear
- Trello vs monday.com
- Trello vs Linear
- monday.com vs Jira
- monday.com vs ClickUp
- monday.com vs Basecamp
- monday.com vs Smartsheet
- Jira vs Linear
- ClickUp vs Linear
- Linear vs Basecamp
- Linear vs Smartsheet
- monday.com vs t0ggles
- monday.com vs Breeze
- monday.com vs Project.co
- monday.com vs Flowlu
- monday.com vs Dart
- monday.com vs Nifty
- monday.com vs SmartTask
- monday.com vs Plane
- monday.com vs OpenProject
