Email / Comparison
Brevo vs SendFox
- Brevo: from $9 a month, free plan yes. SendFox: from $19 a month, free plan yes. Plans differ, so check what each price includes.
| Brevo Email, SMS and WhatsApp campaigns with marketing automation | SendFox Simple email newsletters and automations for creators | |
|---|---|---|
| Starting price | From $9 a month | From $19 a month |
| Free plan | Yes | Yes |
| Pricing in detail | Free plan with up to 300 emails a day. Paid plans from $9 a month, billed monthly; yearly billing is 10% less. | Free plan for up to 1,000 contacts. Pro is $19 a month ($190 for the first year if paid annually). A $29 lifetime plan is sold on AppSumo. |
| User rating | No reviews yet | No reviews yet |
| Company | Brevo | Sumo Group, Inc. |
| Works with | WordPress, WooCommerce, Shopify, Stripe, Zapier | Stripe |
| Facts checked on | 12 Oct 2026 | 20 Oct 2026 |
| Features |
|
|
