Email / Comparison
Mailchimp vs SendFox
- Mailchimp: from $13 a month, free plan yes. SendFox: from $19 a month, free plan yes. Plans differ, so check what each price includes.
| Mailchimp Email marketing with automation, sign-up forms and templates | SendFox Simple email newsletters and automations for creators | |
|---|---|---|
| Starting price | From $13 a month | From $19 a month |
| Free plan | Yes | Yes |
| Pricing in detail | Free plan for up to 250 contacts. Paid plans are shown from $13 a month for the first 12 months, billed monthly. The regular price after that was not shown. | Free plan for up to 1,000 contacts. Pro is $19 a month ($190 for the first year if paid annually). A $29 lifetime plan is sold on AppSumo. |
| User rating | No reviews yet | No reviews yet |
| Company | The Rocket Science Group (Intuit) | Sumo Group, Inc. |
| Works with | Shopify, Canva, Zapier | Stripe |
| Facts checked on | 12 Oct 2026 | 20 Oct 2026 |
| Features |
|
|
