Social media / Comparison
Buffer vs Mixpost
- Buffer: from $5 a month, free plan yes. Mixpost: free plan; paid plans vary, free plan yes. Plans differ, so check what each price includes.
| Buffer Simple social media scheduling, priced per channel | Mixpost Self-hosted social media management | |
|---|---|---|
| Starting price | From $5 a month | Free plan; paid plans vary |
| Free plan | Yes | Yes |
| Pricing in detail | Free plan for up to 3 channels. Essentials $5 per channel a month and Team $10 per channel a month; the page gives conflicting annual discounts, so confirm before paying yearly. | Free to download and run on your own server under the MIT licence; you pay only for your hosting. |
| User rating | No reviews yet | No reviews yet |
| Company | Buffer | Inovector |
| Works with | Instagram, Facebook, LinkedIn, TikTok, Threads, Bluesky | Not listed |
| Facts checked on | 21 Oct 2026 | 22 Oct 2026 |
| Features |
|
|
