Social media / Comparison
Buffer vs Hootsuite
- Buffer: from $5 a month, free plan yes. Hootsuite: from $99 a month, free plan no. Plans differ, so check what each price includes.
| Buffer Simple social media scheduling, priced per channel | Hootsuite Schedule, monitor and report on social media from one dashboard | |
|---|---|---|
| Starting price | From $5 a month | From $99 a month |
| Free plan | Yes | No |
| Pricing in detail | Free plan for up to 3 channels. Essentials $5 per channel a month and Team $10 per channel a month; the page gives conflicting annual discounts, so confirm before paying yearly. | Standard $99 per user a month (10 social accounts), Professional $199, Advanced $399, billed annually; monthly billing costs more. 14-day free trial. Enterprise on request. |
| User rating | No reviews yet | No reviews yet |
| Company | Buffer | Hootsuite Inc. |
| Works with | Instagram, Facebook, LinkedIn, TikTok, Threads, Bluesky | Instagram, Facebook, LinkedIn, TikTok, YouTube |
| Facts checked on | 21 Oct 2026 | 21 Oct 2026 |
| Features |
|
|
