Social media / Comparison
Buffer vs Later
- Buffer: from $5 a month, free plan yes. Later: from $18.75 a month, free plan no. Plans differ, so check what each price includes.
| Buffer Simple social media scheduling, priced per channel | Later Visual social media planning and scheduling, strong on Instagram | |
|---|---|---|
| Starting price | From $5 a month | From $18.75 a month |
| Free plan | Yes | No |
| Pricing in detail | Free plan for up to 3 channels. Essentials $5 per channel a month and Team $10 per channel a month; the page gives conflicting annual discounts, so confirm before paying yearly. | Starter $18.75 a month (1 social set, 1 user), Growth $37.50, Scale $82.50, billed yearly; monthly prices not shown. 14-day free trial. |
| User rating | No reviews yet | No reviews yet |
| Company | Buffer | Later |
| Works with | Instagram, Facebook, LinkedIn, TikTok, Threads, Bluesky | Instagram, TikTok, Facebook, LinkedIn, Pinterest, YouTube |
| Facts checked on | 21 Oct 2026 | 21 Oct 2026 |
| Features |
|
|
