Social media / Comparison
Hootsuite vs Postiz
- Hootsuite: from $99 a month, free plan no. Postiz: free plan; paid plans vary, free plan yes. Plans differ, so check what each price includes.
| Hootsuite Schedule, monitor and report on social media from one dashboard | Postiz Open-source social media scheduling and analytics | |
|---|---|---|
| Starting price | From $99 a month | Free plan; paid plans vary |
| Free plan | No | Yes |
| Pricing in detail | Standard $99 per user a month (10 social accounts), Professional $199, Advanced $399, billed annually; monthly billing costs more. 14-day free trial. Enterprise on request. | Free to download and run on your own server under the AGPL-3.0 licence; you pay only for your hosting. |
| User rating | No reviews yet | No reviews yet |
| Company | Hootsuite Inc. | Postiz |
| Works with | Instagram, Facebook, LinkedIn, TikTok, YouTube | Not listed |
| Facts checked on | 21 Oct 2026 | 22 Oct 2026 |
| Features |
|
|
