AI assistants / Comparison
ChatGPT vs Claude
- ChatGPT: from $8 a month, free plan yes. Claude: from $17 a month, free plan yes. Plans differ, so check what each price includes.
| ChatGPT OpenAI's AI assistant for writing, research, analysis, images and coding | Claude Anthropic's AI assistant for writing, analysis, research and coding | |
|---|---|---|
| Starting price | From $8 a month | From $17 a month |
| Free plan | Yes | Yes |
| Pricing in detail | Free plan. In the US, Go is $8 a month, Plus $20 and Pro $200. Business and Enterprise are priced per user; see the vendor's page. | Free plan. Pro is $17 a month billed annually ($200 a year) or $20 billed monthly. Max from $100 a month. Team from $20 per seat a month billed annually ($25 monthly). |
| User rating | No reviews yet | No reviews yet |
| Company | OpenAI | Anthropic |
| Works with | Slack, Microsoft Teams, Microsoft Excel, Google Sheets | Microsoft 365, Microsoft Outlook, Google Workspace, Chrome |
| Facts checked on | 20 Oct 2026 | 20 Oct 2026 |
| Features |
|
|
