AI assistants / Comparison
ChatGPT vs Gemini
- ChatGPT: from $8 a month, free plan yes. Gemini: from $4.99 a month, free plan yes. Plans differ, so check what each price includes.
| ChatGPT OpenAI's AI assistant for writing, research, analysis, images and coding | Gemini Google's AI assistant, with paid plans that add more usage, video and storage | |
|---|---|---|
| Starting price | From $8 a month | From $4.99 a month |
| Free plan | Yes | Yes |
| Pricing in detail | Free plan. In the US, Go is $8 a month, Plus $20 and Pro $200. Business and Enterprise are priced per user; see the vendor's page. | Free with a Google Account. Google AI Plus is $4.99 a month, Google AI Pro $19.99 and Google AI Ultra from $99.99. |
| User rating | No reviews yet | No reviews yet |
| Company | OpenAI | |
| Works with | Slack, Microsoft Teams, Microsoft Excel, Google Sheets | Gmail, Google Vids |
| Facts checked on | 20 Oct 2026 | 20 Oct 2026 |
| Features |
|
|
