AI assistants / Comparison
ChatGPT vs DeepSeek
- ChatGPT: from $8 a month, free plan yes. DeepSeek: see the vendor's pricing, free plan not confirmed. Plans differ, so check what each price includes.
| ChatGPT OpenAI's AI assistant for writing, research, analysis, images and coding | DeepSeek AI chat app and low-cost API from a lab that publishes open models | |
|---|---|---|
| Starting price | From $8 a month | See the vendor's pricing |
| Free plan | Yes | Not confirmed |
| Pricing in detail | Free plan. In the US, Go is $8 a month, Plus $20 and Pro $200. Business and Enterprise are priced per user; see the vendor's page. | The API is pay-as-you-go per million tokens, with lower off-peak rates. DeepSeek's pricing page covers only the API, not the chat app. |
| User rating | No reviews yet | No reviews yet |
| Company | OpenAI | DeepSeek |
| Works with | Slack, Microsoft Teams, Microsoft Excel, Google Sheets | Not listed |
| Facts checked on | 20 Oct 2026 | 20 Oct 2026 |
| Features |
|
|
