AI coding / Comparison
Cursor vs Friday Code
- Cursor: from $8 a month, free plan yes. Friday Code: from $20 a month, free plan not confirmed. Plans differ, so check what each price includes.
| Cursor AI code editor with agents, now bundled with xAI's Grok apps | Friday Code Desktop AI agent that builds and ships full-stack apps | |
|---|---|---|
| Starting price | From $8 a month | From $20 a month |
| Free plan | Yes | Not confirmed |
| Pricing in detail | Free plan with limited requests. Plus is $8 a month (Grok models only), Premium $30, Super $100, Ultra $200. Teams from $30 per user a month. Third-party model use is billed separately. | Pro is $20 a month. The pricing page did not mention a free plan. Also sold on AppSumo. |
| User rating | No reviews yet | No reviews yet |
| Company | Anysphere, Inc. | Friday AI |
| Works with | Not listed | Not listed |
| Facts checked on | 20 Oct 2026 | 20 Oct 2026 |
| Features |
|
|
