AI coding / Comparison
Cursor vs Headroom
- Cursor: from $8 a month, free plan yes. Headroom: from $3 a month, free plan no. Plans differ, so check what each price includes.
| Cursor AI code editor with agents, now bundled with xAI's Grok apps | Headroom Cuts the tokens Claude Code and Codex use by compressing tool output | |
|---|---|---|
| Starting price | From $8 a month | From $3 a month |
| Free plan | Yes | No |
| Pricing in detail | Free plan with limited requests. Plus is $8 a month (Grok models only), Premium $30, Super $100, Ultra $200. Teams from $30 per user a month. Third-party model use is billed separately. | Free open-source CLI; the desktop app has a 7-day trial. Pro is $3 a month billed annually ($4 monthly); Max x5 $15 ($20); Max x20 $30 ($40). Also sold on AppSumo. |
| User rating | No reviews yet | No reviews yet |
| Company | Anysphere, Inc. | Garm Tech |
| Works with | Not listed | Claude Code, ChatGPT Codex |
| Facts checked on | 20 Oct 2026 | 20 Oct 2026 |
| Features |
|
|
