AI coding / Comparison
Cursor vs GitHub Copilot
- Cursor: from $8 a month, free plan yes. GitHub Copilot: from $10 a month, free plan yes. Plans differ, so check what each price includes.
| Cursor AI code editor with agents, now bundled with xAI's Grok apps | GitHub Copilot AI pair programmer in your editor, terminal and on GitHub | |
|---|---|---|
| Starting price | From $8 a month | From $10 a month |
| Free plan | Yes | Yes |
| Pricing in detail | Free plan with limited requests. Plus is $8 a month (Grok models only), Premium $30, Super $100, Ultra $200. Teams from $30 per user a month. Third-party model use is billed separately. | Free plan with 2,000 completions and 50 chat requests a month. Pro is $10 a month, Pro+ $39, Max $100. Business and Enterprise priced per user; see the vendor's page. |
| User rating | No reviews yet | No reviews yet |
| Company | Anysphere, Inc. | GitHub (Microsoft) |
| Works with | Not listed | Visual Studio Code, Visual Studio, JetBrains IDEs, Xcode, Eclipse |
| Facts checked on | 20 Oct 2026 | 20 Oct 2026 |
| Features |
|
|
