Sales / Comparison
Instantly vs SalesBlink
- Instantly: from $47 a month, free plan no. SalesBlink: from $25 a month, free plan no. Plans differ, so check what each price includes.
| Instantly Cold email at scale with unlimited sending accounts and warm-up | SalesBlink Cold email outreach with warmup, sequences and a shared inbox | |
|---|---|---|
| Starting price | From $47 a month | From $25 a month |
| Free plan | No | No |
| Pricing in detail | Outreach plans: Growth $47 a month (5,000 emails), Hypergrowth $97, Light Speed $358, billed monthly; annual prices not shown. 14-day free trial. Lead credits are a separate plan from $9 a month. | 14-day free trial. Starter is $25 a month billed annually, or $29 monthly. Also sold on AppSumo. |
| User rating | No reviews yet | No reviews yet |
| Company | Instantly | FutureBlink |
| Works with | Not listed | Gmail, Outlook, HubSpot, Pipedrive, Zoho CRM, Slack, Zapier, Make, n8n |
| Facts checked on | 21 Oct 2026 | 20 Oct 2026 |
| Features |
|
|
