Sales / Comparison
Instantly vs WarmySender
- Instantly: from $47 a month, free plan no. WarmySender: from $8.70 a month, free plan no. Plans differ, so check what each price includes.
| Instantly Cold email at scale with unlimited sending accounts and warm-up | WarmySender Cold email, warmup and multichannel outreach in one tool | |
|---|---|---|
| Starting price | From $47 a month | From $8.70 a month |
| Free plan | No | No |
| Pricing in detail | Outreach plans: Growth $47 a month (5,000 emails), Hypergrowth $97, Light Speed $358, billed monthly; annual prices not shown. 14-day free trial. Lead credits are a separate plan from $9 a month. | No free plan; 7-day free trial. Pro is $29 a month billed monthly, $13.05 a month billed annually, or $8.70 a month on a 3-year plan. Also sold on AppSumo. |
| User rating | No reviews yet | No reviews yet |
| Company | Instantly | WarmySender |
| Works with | Not listed | Gmail, Google Workspace, Outlook, Microsoft 365, Claude, ChatGPT |
| Facts checked on | 21 Oct 2026 | 20 Oct 2026 |
| Features |
|
|
