Accounting / Comparison
QuickBooks Online vs Wave
- QuickBooks Online: from $38 a month, free plan yes. Wave: from $19 a month, free plan yes. Plans differ, so check what each price includes.
| QuickBooks Online Cloud accounting for income, expenses, invoices and reports | Wave Free invoicing and bookkeeping, with a paid plan that adds automation | |
|---|---|---|
| Starting price | From $38 a month | From $19 a month |
| Free plan | Yes | Yes |
| Pricing in detail | Limited free plan for 1 user. Paid plans from $38 a month, billed monthly, with a new-customer discount shown. | Free plan. Pro is $19 a month billed monthly, or $190 a year. Payment processing fees apply. |
| User rating | No reviews yet | No reviews yet |
| Company | Intuit Inc. | Wave Financial Inc. |
| Works with | Shopify, PayPal, Square, Gusto, Etsy | Etsy, eBay, Amazon, Google Sheets, Make |
| Facts checked on | 12 Oct 2026 | 12 Oct 2026 |
| Features |
|
|
