Accounting / Comparison
FreshBooks vs Wave
- FreshBooks: from $23 a month, free plan no. Wave: from $19 a month, free plan yes. Plans differ, so check what each price includes.
| FreshBooks Invoicing and accounting for self-employed people and small service businesses | Wave Free invoicing and bookkeeping, with a paid plan that adds automation | |
|---|---|---|
| Starting price | From $23 a month | From $19 a month |
| Free plan | No | Yes |
| Pricing in detail | No free plan; 30-day free trial. Plans from $23 a month, billed monthly, with new-customer offers shown. | Free plan. Pro is $19 a month billed monthly, or $190 a year. Payment processing fees apply. |
| User rating | No reviews yet | No reviews yet |
| Company | FreshBooks, founded 2003 | Wave Financial Inc. |
| Works with | Gusto, Zapier, HubSpot, Square | Etsy, eBay, Amazon, Google Sheets, Make |
| Facts checked on | 12 Oct 2026 | 12 Oct 2026 |
| Features |
|
|
