Analytics / Comparison
Mixpanel vs Power BI
- Mixpanel: free plan; paid plans vary, free plan yes. Power BI: from $14 a month, free plan yes. Plans differ, so check what each price includes.
| Mixpanel Product analytics for tracking how people use web and mobile apps | Power BI Microsoft's business intelligence tool for reports and dashboards | |
|---|---|---|
| Starting price | Free plan; paid plans vary | From $14 a month |
| Free plan | Yes | Yes |
| Pricing in detail | Free plan up to 1 million events a month. The Growth plan is priced by usage, and Enterprise is quoted. | Free Power BI Desktop for building reports. Pro is $14 per user a month and Premium Per User $24, both paid yearly. |
| User rating | No reviews yet | No reviews yet |
| Company | Mixpanel | Microsoft |
| Works with | Segment, Snowflake, HubSpot, Salesforce, Google Ads | Not listed |
| Facts checked on | 12 Oct 2026 | 20 Oct 2026 |
| Features |
|
|
