CRM / Comparison
Attio vs Zoho CRM
- Attio: from $35 a month, free plan yes. Zoho CRM: free plan; paid plans vary, free plan yes. Plans differ, so check what each price includes.
| Attio A customizable CRM with a flexible data model, data enrichment and workflows | Zoho CRM A CRM for managing leads, pipelines and deals, with AI agents and add-ons | |
|---|---|---|
| Starting price | From $35 a month | Free plan; paid plans vary |
| Free plan | Yes | Yes |
| Pricing in detail | Free plan for up to 3 seats. Paid plans from $35 per user a month, billed annually ($44 billed monthly). | Free edition for up to 3 users. US dollar prices could not be confirmed; see the vendor's pricing page. |
| User rating | No reviews yet | No reviews yet |
| Company | Attio Ltd. | Zoho Corporation Pvt Ltd. |
| Works with | Gmail, Outlook, Slack, Mailchimp, Zapier | Gmail, Outlook, Mailchimp, QuickBooks, Zapier |
| Facts checked on | 12 Oct 2026 | 12 Oct 2026 |
| Features |
|
|
