CRM / Comparison
Attio vs HubSpot CRM
- Attio: from $35 a month, free plan yes. HubSpot CRM: from $15 a month, free plan yes. Plans differ, so check what each price includes.
| Attio A customizable CRM with a flexible data model, data enrichment and workflows | HubSpot CRM A free CRM for contacts and deals, with paid tiers that add more tools | |
|---|---|---|
| Starting price | From $35 a month | From $15 a month |
| Free plan | Yes | Yes |
| Pricing in detail | Free plan for up to 3 seats. Paid plans from $35 per user a month, billed annually ($44 billed monthly). | Free plan for up to 2 users. Paid plans are shown from $15 a month per seat, marked as a new-customer offer. Check the vendor's page for the regular price. |
| User rating | No reviews yet | No reviews yet |
| Company | Attio Ltd. | HubSpot, Inc., founded 2006 |
| Works with | Gmail, Outlook, Slack, Mailchimp, Zapier | Gmail, Slack, Mailchimp, Shopify, Zapier |
| Facts checked on | 12 Oct 2026 | 12 Oct 2026 |
| Features |
|
|
