CRM / Comparison
HubSpot CRM vs SalesNexus
- HubSpot CRM: from $15 a month, free plan yes. SalesNexus: from $40 a month, free plan yes. Plans differ, so check what each price includes.
| HubSpot CRM A free CRM for contacts and deals, with paid tiers that add more tools | SalesNexus CRM with built-in email marketing and marketing automation | |
|---|---|---|
| Starting price | From $15 a month | From $40 a month |
| Free plan | Yes | Yes |
| Pricing in detail | Free plan for up to 2 users. Paid plans are shown from $15 a month per seat, marked as a new-customer offer. Check the vendor's page for the regular price. | Free plan with 1,000 contacts. Starter is $40 per user a month billed yearly, or $55 billed monthly. Has been offered on AppSumo. |
| User rating | No reviews yet | No reviews yet |
| Company | HubSpot, Inc., founded 2006 | SalesNexus LLC |
| Works with | Gmail, Slack, Mailchimp, Shopify, Zapier | Not listed |
| Facts checked on | 12 Oct 2026 | 20 Oct 2026 |
| Features |
|
|
