CRM / Comparison
EspoCRM vs HubSpot CRM
- EspoCRM: free plan; paid plans vary, free plan yes. HubSpot CRM: from $15 a month, free plan yes. Plans differ, so check what each price includes.
| EspoCRM Free open-source CRM for sales, marketing and support | HubSpot CRM A free CRM for contacts and deals, with paid tiers that add more tools | |
|---|---|---|
| Starting price | Free plan; paid plans vary | From $15 a month |
| Free plan | Yes | Yes |
| Pricing in detail | Free to download and run on your own server under the AGPL-3.0 licence; you pay only for your hosting. | Free plan for up to 2 users. Paid plans are shown from $15 a month per seat, marked as a new-customer offer. Check the vendor's page for the regular price. |
| User rating | No reviews yet | No reviews yet |
| Company | EspoCRM | HubSpot, Inc., founded 2006 |
| Works with | Not listed | Gmail, Slack, Mailchimp, Shopify, Zapier |
| Facts checked on | 22 Oct 2026 | 12 Oct 2026 |
| Features |
|
|
