CRM / Comparison
HubSpot CRM vs Pipedrive
- HubSpot CRM: from $15 a month, free plan yes. Pipedrive: from $14 a month, free plan no. Plans differ, so check what each price includes.
| HubSpot CRM A free CRM for contacts and deals, with paid tiers that add more tools | Pipedrive A sales CRM built around visual deal pipelines and sales automation | |
|---|---|---|
| Starting price | From $15 a month | From $14 a month |
| Free plan | Yes | No |
| Pricing in detail | Free plan for up to 2 users. Paid plans are shown from $15 a month per seat, marked as a new-customer offer. Check the vendor's page for the regular price. | No free plan; 14-day free trial. Paid plans from $14 per seat a month, billed annually. |
| User rating | No reviews yet | No reviews yet |
| Company | HubSpot, Inc., founded 2006 | Pipedrive Inc., founded 2010 |
| Works with | Gmail, Slack, Mailchimp, Shopify, Zapier | Zoom, Slack, QuickBooks, Microsoft Teams, Zapier |
| Facts checked on | 12 Oct 2026 | 12 Oct 2026 |
| Features |
|
|
More CRM comparisons
- Salesforce Sales Cloud vs HubSpot CRM
- Salesforce Sales Cloud vs Pipedrive
- HubSpot CRM vs Zoho CRM
- HubSpot CRM vs Attio
- Pipedrive vs Zoho CRM
- Pipedrive vs Attio
- HubSpot CRM vs Fluid CRM
- Pipedrive vs Fluid CRM
- HubSpot CRM vs SalesNexus
- Pipedrive vs SalesNexus
- HubSpot CRM vs NinjaPipe
- Pipedrive vs NinjaPipe
- HubSpot CRM vs SMS-iT CRM
- Pipedrive vs SMS-iT CRM
- HubSpot CRM vs Twenty
- Pipedrive vs Twenty
- HubSpot CRM vs EspoCRM
- Pipedrive vs EspoCRM
