CRM / Comparison
NinjaPipe vs Pipedrive
- NinjaPipe: from $15 a month, free plan not confirmed. Pipedrive: from $14 a month, free plan no. Plans differ, so check what each price includes.
| NinjaPipe All-in-one CRM with inbox, invoicing, booking and client portals | Pipedrive A sales CRM built around visual deal pipelines and sales automation | |
|---|---|---|
| Starting price | From $15 a month | From $14 a month |
| Free plan | Not confirmed | No |
| Pricing in detail | Solo is $19 a month billed monthly, or about $15 a month billed yearly. Has been offered on AppSumo. | No free plan; 14-day free trial. Paid plans from $14 per seat a month, billed annually. |
| User rating | No reviews yet | No reviews yet |
| Company | NinjaPipe | Pipedrive Inc., founded 2010 |
| Works with | Zapier, Gmail, Microsoft 365, Facebook Leads | Zoom, Slack, QuickBooks, Microsoft Teams, Zapier |
| Facts checked on | 20 Oct 2026 | 12 Oct 2026 |
| Features |
|
|
