CRM / Comparison
Pipedrive vs Zoho CRM
- Pipedrive: from $14 a month, free plan no. Zoho CRM: free plan; paid plans vary, free plan yes. Plans differ, so check what each price includes.
| Pipedrive A sales CRM built around visual deal pipelines and sales automation | Zoho CRM A CRM for managing leads, pipelines and deals, with AI agents and add-ons | |
|---|---|---|
| Starting price | From $14 a month | Free plan; paid plans vary |
| Free plan | No | Yes |
| Pricing in detail | No free plan; 14-day free trial. Paid plans from $14 per seat a month, billed annually. | Free edition for up to 3 users. US dollar prices could not be confirmed; see the vendor's pricing page. |
| User rating | No reviews yet | No reviews yet |
| Company | Pipedrive Inc., founded 2010 | Zoho Corporation Pvt Ltd. |
| Works with | Zoom, Slack, QuickBooks, Microsoft Teams, Zapier | Gmail, Outlook, Mailchimp, QuickBooks, Zapier |
| Facts checked on | 12 Oct 2026 | 12 Oct 2026 |
| Features |
|
|
