CRM / Comparison
HubSpot CRM vs Zoho CRM
- HubSpot CRM: from $15 a month, free plan yes. Zoho CRM: free plan; paid plans vary, free plan yes. Plans differ, so check what each price includes.
| HubSpot CRM A free CRM for contacts and deals, with paid tiers that add more tools | Zoho CRM A CRM for managing leads, pipelines and deals, with AI agents and add-ons | |
|---|---|---|
| Starting price | From $15 a month | Free plan; paid plans vary |
| Free plan | Yes | Yes |
| Pricing in detail | Free plan for up to 2 users. Paid plans are shown from $15 a month per seat, marked as a new-customer offer. Check the vendor's page for the regular price. | Free edition for up to 3 users. US dollar prices could not be confirmed; see the vendor's pricing page. |
| User rating | No reviews yet | No reviews yet |
| Company | HubSpot, Inc., founded 2006 | Zoho Corporation Pvt Ltd. |
| Works with | Gmail, Slack, Mailchimp, Shopify, Zapier | Gmail, Outlook, Mailchimp, QuickBooks, Zapier |
| Facts checked on | 12 Oct 2026 | 12 Oct 2026 |
| Features |
|
|
