CRM / Comparison
HubSpot CRM vs SMS-iT CRM
- HubSpot CRM: from $15 a month, free plan yes. SMS-iT CRM: from $299 a month, free plan no. Plans differ, so check what each price includes.
| HubSpot CRM A free CRM for contacts and deals, with paid tiers that add more tools | SMS-iT CRM CRM built around SMS, calls and social messaging, with AI agents | |
|---|---|---|
| Starting price | From $15 a month | From $299 a month |
| Free plan | Yes | No |
| Pricing in detail | Free plan for up to 2 users. Paid plans are shown from $15 a month per seat, marked as a new-customer offer. Check the vendor's page for the regular price. | 7-day free trial. Fixed plans from $299 a month (Starter); a modular plan starts at $9 a month depending on what you use. Annual billing is 10% less. Has been offered on AppSumo. |
| User rating | No reviews yet | No reviews yet |
| Company | HubSpot, Inc., founded 2006 | SMS-iT CRM |
| Works with | Gmail, Slack, Mailchimp, Shopify, Zapier | Not listed |
| Facts checked on | 12 Oct 2026 | 20 Oct 2026 |
| Features |
|
|
