CRM / Comparison
HubSpot CRM vs NinjaPipe
- HubSpot CRM: from $15 a month, free plan yes. NinjaPipe: from $15 a month, free plan not confirmed. Plans differ, so check what each price includes.
| HubSpot CRM A free CRM for contacts and deals, with paid tiers that add more tools | NinjaPipe All-in-one CRM with inbox, invoicing, booking and client portals | |
|---|---|---|
| Starting price | From $15 a month | From $15 a month |
| Free plan | Yes | Not confirmed |
| Pricing in detail | Free plan for up to 2 users. Paid plans are shown from $15 a month per seat, marked as a new-customer offer. Check the vendor's page for the regular price. | Solo is $19 a month billed monthly, or about $15 a month billed yearly. Has been offered on AppSumo. |
| User rating | No reviews yet | No reviews yet |
| Company | HubSpot, Inc., founded 2006 | NinjaPipe |
| Works with | Gmail, Slack, Mailchimp, Shopify, Zapier | Zapier, Gmail, Microsoft 365, Facebook Leads |
| Facts checked on | 12 Oct 2026 | 20 Oct 2026 |
| Features |
|
|
