CRM / Comparison
Fluid CRM vs HubSpot CRM
- Fluid CRM: from $12 a month, free plan no. HubSpot CRM: from $15 a month, free plan yes. Plans differ, so check what each price includes.
| Fluid CRM A simple sales CRM for small teams of 1 to 10 | HubSpot CRM A free CRM for contacts and deals, with paid tiers that add more tools | |
|---|---|---|
| Starting price | From $12 a month | From $15 a month |
| Free plan | No | Yes |
| Pricing in detail | No free plan; 7-day trial. $16 per seat a month, or $144 per seat a year. Has been offered on AppSumo. | Free plan for up to 2 users. Paid plans are shown from $15 a month per seat, marked as a new-customer offer. Check the vendor's page for the regular price. |
| User rating | No reviews yet | No reviews yet |
| Company | Fluid CRM | HubSpot, Inc., founded 2006 |
| Works with | Zapier, Make, n8n, Smartlead, Instantly | Gmail, Slack, Mailchimp, Shopify, Zapier |
| Facts checked on | 20 Oct 2026 | 12 Oct 2026 |
| Features |
|
|
